DNA: 00R0 (3) 00QJ (3) 01N1 (3) 0026 (5) 004Z (3) 00QV (1) 00QS (1) 031M (2) 01KG (5) 02ZO (2) 0025 (5) 009R (2) 00XQ (1) 00QA (2) 002A (1) 000U (2) 020K (3) 002C (2) 00EJ (1) 0028 (2) 025S (1) 000R (1) 002D (1) 00Q5 (1) 00QT (1) 00ED (2) 01S2 (3) 000W (1) 00EE (1) 00QW (1) 000S (1) 00EQ (1)

User Id Naam Profiel id Profiel Score Score corr Stampcount DNA
1 Walter Mulder 6 #33cc99 44,498 44,498 64 002F (7) 00KT (1) 002E (4) 02FE (2) 024G (1) 02LX (4) 000E (5) 002G (2) 02UL (3) 000H (2) 01Q3 (1) 002J (5) 01AZ (2) 002H (3) 00X6 (2) 0307 (3) 00JB (1) 006I (4) 01E3 (1) 000F (2) 002I (3) 01B1 (2) 0056 (1) 01CY (1) 01A3 (1) 00JD (1)
3 Kleur tester 106 #22ee99 6,173 6,173 64 025D (1) 006E (1) 01QL (7) 019Y (1) 002E (1) 00BB (1) 002F (2) 030E (3) 01R0 (1) 000F (1) 02W2 (3) 00JZ (1) 02DZ (2) 01QZ (5) 031Z (2) 0118 (1) 00S9 (2) 01HY (2) 006C (1) 000E (1) 02ZM (1) 02RH (1) 01SF (5) 01ZJ (1) 02IF (3) 0167 (2) 002G (1) 002J (1) 01J0 (2) 019N (1) 0327 (2) 01C5 (2) 00UQ (1) 01AE (1) 0320 (1)
1 Walter Mulder 16 #cd8633 2,800 2,800 64 000Z (1) 016U (4) 00DM (1) 00DR (2) 00BY (1) 00RR (1) 00DU (1) 0340 (2) 01XA (4) 009M (1) 00DT (1) 010I (1) 00DS (1) 00R4 (1) 00DP (3) 00XP (1) 0341 (1) 009H (4) 00DO (1) 009I (6) 02FM (2) 01J4 (5) 002E (4) 0107 (3) 00DV (1) 010T (1) 0015 (1) 00DX (1) 009K (1) 010R (1) 009J (2) 001T (1) 00BV (1) 00RJ (1) 029U (1)
3 Kleur tester 81 #229999 2,000 2,000 64 02EB (4) 00JS (5) 01OD (1) 000D (3) 01B5 (1) 00X6 (3) 01E3 (1) 00JD (2) 01B6 (1) 032T (4) 00JI (4) 01AT (2) 0330 (3) 01YA (3) 00JK (1) 00JP (1) 02E3 (1) 0290 (2) 02FF (1) 01AV (3) 01AM (1) 02F7 (3) 02OH (1) 01AW (1) 01AO (1) 01AG (2) 01AZ (2) 0272 (1) 01B4 (1) 01AP (1) 01A3 (1) 024G (1) 00J7 (1) 01AX (1)
3 Kleur tester 105 #55ee99 1,143 1,143 64 02UV (7) 000E (5) 02ZM (2) 023Q (4) 000A (3) 0005 (3) 019P (5) 021N (2) 01SD (1) 01J2 (2) 02IF (1) 00B9 (1) 01M8 (1) 019O (2) 00Z5 (2) 01RS (2) 00D1 (3) 01AE (1) 019V (1) 01ZH (2) 019R (1) 00UQ (1) 01AZ (1) 019N (2) 01KW (1) 01OZ (1) 01KX (2) 01AF (1) 019X (3) 02RH (1)
4 Info publishtool 136 #11aa66 0,700 0,700 64 02Y9 (1) 024G (6) 02R9 (2) 006P (6) 00FZ (2) 02DI (4) 01Z4 (3) 002N (2) 02F7 (1) 0318 (2) 01RX (3) 025W (3) 01L4 (2) 0252 (2) 02Z2 (1) 032G (2) 0273 (1) 002E (1) 01F0 (2) 00JV (1) 0035 (1) 00KQ (1) 02PQ (1) 00JF (1) 00JJ (2) 02WC (1) 01B4 (1) 00KF (1) 01AR (1) 02UM (1) 00KH (1) 00JC (1) 00J8 (1) 02FE (1) 01WM (1) 00KI (1)
1 Walter Mulder 53 #555555 0,500 0,500 64 00XL (1) 00WA (1) 00X5 (1) 00VW (1) 00JC (2) 00XF (1) 0042 (1) 003B (3) 00CT (1) 00W9 (1) 00WS (1) 00WO (3) 00PS (2) 00WK (1) 00PF (2) 00WF (1) 01D1 (4) 00WQ (2) 00JD (1) 004F (1) 003I (1) 00W2 (2) 0078 (2) 00XC (1) 00JG (1) 00JM (2) 013T (1) 01CZ (2) 00WU (2) 013D (1) 0040 (1) 00VZ (2) 013B (1) 00VU (1) 00XG (1) 00VY (1) 013W (3) 00WX (2) 00JA (2) 013V (1) 00X3 (1) 00WG (1) 00W6 (1)
3 Kleur tester 108 #ee2222 0,429 0,429 64 00Q8 (7) 00ED (3) 00Q6 (2) 00EL (3) 02O7 (4) 00Q5 (9) 0051 (2) 0025 (3) 00EM (3) 02L2 (4) 018V (3) 0029 (1) 00QH (4) 018S (1) 000R (1) 00QL (1) 02ZO (1) 00EG (2) 002B (1) 00XQ (1) 009S (1) 02VQ (2) 00Q7 (1) 018R (1) 00EP (2) 018W (1)
3 Kleur tester 101 #559922 0,250 0,250 64 01JU (2) 020O (4) 00FE (2) 00FB (3) 02WU (6) 01QO (4) 00JE (2) 024C (1) 00JA (1) 00F8 (1) 01YB (4) 0030 (2) 02S8 (1) 02DY (1) 022E (2) 02OE (6) 0203 (2) 00BO (1) 01SB (1) 02X1 (1) 01QV (4) 00M0 (1) 01X8 (2) 0056 (1) 002L (1) 029E (1) 01LG (1) 00W4 (2) 02Z3 (1) 01SO (1) 02J1 (1) 0336 (1)
4 Info publishtool 128 #111166 0,250 0,250 64 0000 (3) 017F (2) 02YU (3) 013V (1) 00X8 (6) 01U3 (6) 0139 (2) 017T (4) 02QX (3) 018G (6) 017H (2) 0349 (3) 02UQ (1) 017G (1) 017C (1) 02NS (1) 00JA (1) 02WK (4) 017I (1) 00PS (1) 017O (2) 02ZV (2) 00OH (1) 018C (2) 02T0 (1) 0018 (1) 01SL (1) 013B (1) 00JN (1)
1 Walter Mulder 60 #ee2222 0,238 0,238 64 00QQ (1) 018W (1) 00Q5 (5) 00DX (1) 00QL (5) 00QT (2) 00QG (1) 01I8 (2) 002B (2) 00QN (2) 0051 (2) 018S (2) 00EI (1) 0025 (1) 000V (2) 00ER (2) 00Q8 (2) 00Q6 (3) 00Q7 (2) 00QA (4) 0029 (1) 00HO (1) 018T (1) 02L2 (1) 00QK (2) 0027 (2) 0028 (2) 0026 (2) 00QC (2) 018V (2) 00EO (1) 000R (2) 00QE (1) 00QS (1)
1 Walter Mulder 0,229 0,229 64 00SB (4) 0069 (4) 000F (5) 000E (8) 005J (2) 00B4 (4) 008E (3) 00S9 (2) 00BI (1) 00AP (1) 005L (2) 00A0 (3) 00AM (2) 00SA (2) 00A1 (2) 00AZ (3) 002N (2) 00A6 (2) 00A7 (2) 009P (1) 008A (1) 000B (2) 004F (1) 00AJ (1) 00A8 (1) 007S (1) 002K (1) 004K (1)
2 walter2 24 #dd1111 0,143 0,143 64 01S9 (2) 00EJ (1) 00EN (5) 00ER (2) 00Q5 (3) 00Q8 (1) 002B (3) 00ED (9) 01I8 (2) 02TT (4) 0025 (2) 00QM (1) 002A (1) 000W (1) 00EP (2) 00EH (2) 00EO (2) 018V (3) 0028 (1) 00EI (1) 00QO (2) 018S (2) 00QI (1) 00EK (2) 00EG (2) 00HO (1) 02W1 (1) 009R (1) 00Q7 (1) 00QA (1) 00EM (1) 00EL (1)
1 Walter Mulder 1 #33ccff 0,086 0,086 64 00ON (1) 00K1 (1) 0119 (2) 000E (3) 005N (3) 00NI (1) 00A2 (1) 00ZE (1) 00YZ (3) 005I (2) 00AM (1) 00BE (1) 00AW (1) 0098 (1) 00Z4 (2) 00AJ (2) 00NH (1) 009P (1) 008D (1) 0089 (2) 00BG (1) 00YX (1) 00YW (1) 00BC (1) 00B6 (1) 005S (2) 0041 (1) 00A0 (1) 00NF (1) 003M (1) 0118 (2) 0059 (1) 000F (1) 02M3 (1) 00AK (2) 00JX (1) 0167 (1) 00NU (1) 00AN (1) 011B (1) 0057 (1) 00BF (1) 0069 (1) 025D (1) 002C (1) 00A6 (1) 00A1 (1) 00ZA (1) 00YV (1) 005T (1)
2 walter2 49 #22aaee 0,086 0,086 64 00Z8 (3) 00YV (1) 00BE (1) 00YW (2) 007B (1) 00Z7 (2) 00ZG (2) 00NF (3) 00YU (1) 00ZI (3) 00AT (3) 00Z9 (1) 0048 (1) 005X (1) 00ZF (2) 00ZJ (2) 000J (1) 00NI (3) 02B7 (4) 00Z5 (1) 00Z0 (1) 000E (3) 00ZH (1) 00Z4 (1) 0035 (1) 00ZE (1) 0118 (1) 00ZB (1) 02V9 (3) 00ZC (2) 00NG (2) 000P (1) 00AK (1) 00Z3 (1) 003R (1) 00NH (1) 0115 (1) 000N (1) 00ZD (1) 0085 (1)
3 Kleur tester 64 #99eeee 0,057 0,057 64 00AP (2) 026N (1) 026F (2) 008F (2) 00BC (1) 01RB (1) 019F (1) 01MY (1) 026J (3) 00SH (1) 026P (3) 026E (2) 000E (2) 026G (1) 01RC (2) 00CO (1) 00SG (2) 026M (1) 0222 (3) 00NH (1) 003K (2) 00CK (2) 008I (1) 01IE (3) 00AQ (1) 025V (1) 00CN (1) 026O (2) 026K (2) 00AO (1) 01XL (1) 01F3 (1) 000F (1) 01LA (2) 00AJ (2) 00SK (1) 01BY (1) 01WF (1) 00CG (1) 026C (1) 01C3 (1) 00AL (1) 00JY (1)
3 Kleur tester 76 #22eeee 0,057 0,057 64 0035 (1) 0084 (6) 00Z9 (10) 000J (1) 0041 (1) 002C (3) 003J (2) 01SG (1) 016I (2) 011A (3) 008G (1) 005R (1) 020F (2) 000F (2) 0087 (1) 008E (1) 00NI (1) 00YW (2) 016G (1) 00B5 (1) 00Z4 (3) 000L (1) 005J (2) 002N (1) 000P (2) 00AW (1) 0069 (1) 0117 (1) 00Z0 (1) 000E (2) 0168 (1) 0116 (1) 00JX (1) 00AN (2) 007S (1)
2 walter2 19 #17dfee 0,057 0,057 64 00AJ (3) 0115 (3) 00A1 (1) 005J (1) 00A2 (2) 0041 (3) 00AL (1) 00D7 (3) 005M (1) 00BB (1) 000P (2) 000W (1) 00YY (2) 000E (2) 00Z5 (1) 000F (2) 00A6 (1) 00B8 (2) 016I (5) 0116 (2) 016H (2) 000J (1) 0080 (1) 00BH (1) 00NF (1) 00K4 (1) 016C (1) 0098 (2) 020F (1) 003J (2) 003M (1) 00K0 (1) 00JZ (1) 016F (1) 00YV (1) 00K2 (1) 0069 (1) 00AN (1) 00Z4 (1) 0119 (1) 00BE (1) 00JX (1)
2 walter2 36 #66aadd 0,057 0,057 64 00NH (2) 011E (3) 00NQ (3) 01AH (3) 034E (4) 005V (1) 02PE (3) 00NU (2) 020Y (4) 01EK (3) 00AK (1) 000E (2) 00NF (3) 00Z7 (1) 00NM (1) 00NP (1) 024N (2) 02CA (2) 00NT (3) 01AI (2) 029F (2) 00NS (1) 00ZI (1) 02QC (3) 000F (1) 00NG (1) 00J8 (1) 005T (1) 00ZB (1) 00AN (1) 00BA (1) 01TB (1) 020A (2) 00NI (1)
1 Walter Mulder 5 #cc3333 0,048 0,048 64 00R0 (3) 00QJ (3) 01N1 (3) 0026 (5) 004Z (3) 00QV (1) 00QS (1) 031M (2) 01KG (5) 02ZO (2) 0025 (5) 009R (2) 00XQ (1) 00QA (2) 002A (1) 000U (2) 020K (3) 002C (2) 00EJ (1) 0028 (2) 025S (1) 000R (1) 002D (1) 00Q5 (1) 00QT (1) 00ED (2) 01S2 (3) 000W (1) 00EE (1) 00QW (1) 000S (1) 00EQ (1)